1	Antigua and Barbuda	         200.00
2	Antigua and Barbuda	         200.00
3	United Arab Emirates	         200.00
4	United Arab Emirates	         200.00
5	Angola	         200.00
6	American Samoa	         200.00
7	Argentina	         200.00
8	Argentina	         200.00
9	Australia	         200.00
10	Australia	         200.00
11	Ashmore and Cartier Islands	         200.00
12	Anguilla	         200.00
13	Barbados	         200.00
14	Bermuda	         200.00
15	Bahamas, The	         200.00
16	Bangladesh	         200.00
17	Belize	         200.00
18	Burma	         200.00
19	Burma	         200.00
20	Benin	         200.00
21	Solomon Islands	         200.00
22	Solomon Islands	         200.00
23	Navassa Island	         200.00
24	Brazil	         200.00
25	Brazil	         200.00
26	Bulgaria	         200.00
27	Brunei	         200.00
28	Canada	         200.00
29	Canada	         200.00
30	Cambodia	         200.00
31	Cambodia	         200.00
32	Sri Lanka	         200.00
33	Sri Lanka	         200.00
34	Congo, Republic of the	         200.00
35	China	         200.00
36	China	         200.00
37	Chile	         200.00
38	Cayman Islands	         200.00
39	Cocos (Keeling) Islands	         200.00
40	Comoros	         200.00
41	Colombia	         200.00
42	Northern Mariana Islands	         200.00
43	Coral Sea Islands	         200.00
44	Costa Rica	         200.00
45	Costa Rica	         200.00
46	Cuba	         200.00
47	Cabo Verde	         200.00
48	Cook Islands	         200.00
49	Cook Islands	         200.00
50	Denmark	         200.00
51	Djibouti	         200.00
52	Dominica	         200.00
53	Dominican Republic	         200.00
54	Dominican Republic	         200.00
55	Ecuador	         200.00
56	Egypt	         200.00
57	Ireland	         200.00
58	Equatorial Guinea	         200.00
59	El Salvador	         200.00
60	Fiji	         200.00
61	Falkland Islands (Islas Malvinas)	         200.00
62	Falkland Islands (Islas Malvinas)	         200.00
63	Micronesia, Federated States of	         200.00
64	Faroe Islands	         200.00
65	Faroe Islands	         200.00
66	French Polynesia	         200.00
67	France	         200.00
68	French Southern and Antarctic Lands	         200.00
69	Gambia, The	         200.00
70	Gabon	         200.00
71	Georgia	         200.00
72	Ghana	         200.00
73	Ghana	         200.00
74	Grenada	         200.00
75	Greenland	         200.00
76	Greenland	         200.00
77	Germany	         200.00
78	Guam	         200.00
79	Guatemala	         200.00
80	Guinea	         200.00
81	Guyana	         200.00
82	Guyana	         200.00
83	Haiti	         200.00
84	Heard Island and McDonald Islands	         200.00
85	Honduras	         200.00
86	Howland Island	         200.00
87	Iceland	         200.00
88	Iceland	         200.00
89	Indonesia	         200.00
90	India	         200.00
91	India	         200.00
92	British Indian Ocean Territory	         200.00
93	Clipperton Island	         200.00
94	Cote d'Ivoire	         200.00
95	Cote d'Ivoire	         200.00
96	Japan	         200.00
97	Jamaica	         200.00
98	Jamaica	         200.00
99	Jan Mayen	         200.00
100	Kenya	         200.00
101	Kenya	         200.00
102	Korea, North	         200.00
103	Kiribati	         200.00
104	Korea, South	         200.00
105	Christmas Island	         200.00
106	Latvia	         200.00
107	Liberia	         200.00
108	Madagascar	         200.00
109	Madagascar	         200.00
110	Montserrat	         200.00
111	Morocco	         200.00
112	Mauritius	         200.00
113	Mauritius	         200.00
114	Mauritania	         200.00
115	Mauritania	         200.00
116	Oman	         200.00
117	Maldives	         200.00
118	Mexico	         200.00
119	Mexico	         200.00
120	Malaysia	         200.00
121	Mozambique	         200.00
122	New Caledonia	         200.00
123	Niue	         200.00
124	Norfolk Island	         200.00
125	Vanuatu	         200.00
126	Vanuatu	         200.00
127	Nigeria	         200.00
128	Netherlands	         200.00
129	Norway	         200.00
130	Norway	         200.00
131	Nauru	         200.00
132	Suriname	         200.00
133	New Zealand	         200.00
134	New Zealand	         200.00
135	Pitcairn Islands	         200.00
136	Peru	         200.00
137	Peru	         200.00
138	Pakistan	         200.00
139	Pakistan	         200.00
140	Panama	         200.00
141	Portugal	         200.00
142	Papua New Guinea	         200.00
143	Palau	         200.00
144	Guinea-Bissau	         200.00
145	Marshall Islands	         200.00
146	Romania	         200.00
147	Philippines	         200.00
148	Puerto Rico	         200.00
149	Russia	         200.00
150	Saint Pierre and Miquelon	         200.00
151	Saint Kitts and Nevis	         200.00
152	Saint Kitts and Nevis	         200.00
153	Seychelles	         200.00
154	Seychelles	         200.00
155	South Africa	         200.00
156	South Africa	         200.00
157	Senegal	         200.00
158	Senegal	         200.00
159	Saint Helena, Ascension, and Tristan da Cunha	         200.00
160	Sierra Leone	         200.00
161	Sierra Leone	         200.00
162	Somalia	         200.00
163	Spain	         200.00
164	Saint Lucia	         200.00
165	Saint Lucia	         200.00
166	Svalbard	         200.00
167	South Georgia and South Sandwich Islands	         200.00
168	Trinidad and Tobago	         200.00
169	Trinidad and Tobago	         200.00
170	Thailand	         200.00
171	Turks and Caicos Islands	         200.00
172	Tokelau	         200.00
173	Tonga	         200.00
174	Togo	         200.00
175	Sao Tome and Principe	         200.00
176	Timor-Leste	         200.00
177	Tuvalu	         200.00
178	Taiwan	         200.00
179	Tanzania	         200.00
180	United Kingdom	         200.00
181	United States Pacific Island Wildlife Refuges	         200.00
182	Ukraine	         200.00
183	United States	         200.00
184	Uruguay	         200.00
185	Saint Vincent and the Grenadines	         200.00
186	Saint Vincent and the Grenadines	         200.00
187	Venezuela	         200.00
188	British Virgin Islands	         200.00
189	Vietnam	         200.00
190	Vietnam	         200.00
191	Virgin Islands	         200.00
192	Namibia	         200.00
193	Wallis and Futuna	         200.00
194	Wake Island	         200.00
195	Samoa	         200.00
196	Yemen	         200.00
197	Yemen	         200.00
198	Libya	          62.00
199	Togo	          30.00
200	Malta	          25.00
201	Bulgaria	          24.00
202	Canada	          24.00
203	Cambodia	          24.00
204	Sri Lanka	          24.00
205	China	          24.00
206	Chile	          24.00
207	Cameroon	          24.00
208	Cuba	          24.00
209	Cabo Verde	          24.00
210	Cyprus	          24.00
211	United States	          24.00
212	Uruguay	          24.00
213	Saint Vincent and the Grenadines	          24.00
214	Vietnam	          24.00
215	Namibia	          24.00
216	Samoa	          24.00
217	Yemen	          24.00
218	Pakistan	          24.00
219	Panama	          24.00
220	Portugal	          24.00
221	Qatar	          24.00
222	Marshall Islands	          24.00
223	Romania	          24.00
224	Russia	          24.00
225	Saint Kitts and Nevis	          24.00
226	Seychelles	          24.00
227	South Africa	          24.00
228	Senegal	          24.00
229	Sierra Leone	          24.00
230	Spain	          24.00
231	Saint Lucia	          24.00
232	Syria	          24.00
233	Trinidad and Tobago	          24.00
234	Tunisia	          24.00
235	Timor-Leste	          24.00
236	Tuvalu	          24.00
237	Japan	          24.00
238	Jamaica	          24.00
239	Korea, South	          24.00
240	Madagascar	          24.00
241	Morocco	          24.00
242	Mauritania	          24.00
243	Malta	          24.00
244	Oman	          24.00
245	Maldives	          24.00
246	Mexico	          24.00
247	Vanuatu	          24.00
248	Netherlands	          24.00
249	Nauru	          24.00
250	Nicaragua	          24.00
251	New Zealand	          24.00
252	Denmark	          24.00
253	Djibouti	          24.00
254	Dominica	          24.00
255	Dominican Republic	          24.00
256	Egypt	          24.00
257	El Salvador	          24.00
258	Finland	          24.00
259	France	          24.00
260	Gabon	          24.00
261	Ghana	          24.00
262	Haiti	          24.00
263	Honduras	          24.00
264	India	          24.00
265	Iran	          24.00
266	Antigua and Barbuda	          24.00
267	United Arab Emirates	          24.00
268	Angola	          24.00
269	Argentina	          24.00
270	Australia	          24.00
271	Bahrain	          24.00
272	Belgium	          24.00
273	Burma	          24.00
274	Brazil	          24.00
275	Saudi Arabia	          18.00
276	Bangladesh	          18.00
277	Gambia, The	          18.00
278	Sudan	          18.00
279	Venezuela	          15.00
280	Taiwan	          12.00
281	Tanzania	          12.00
282	United Kingdom	          12.00
283	United States Pacific Island Wildlife Refuges	          12.00
284	Ukraine	          12.00
285	United States	          12.00
286	Uruguay	          12.00
287	Saint Vincent and the Grenadines	          12.00
288	Venezuela	          12.00
289	Vietnam	          12.00
290	Virgin Islands	          12.00
291	Namibia	          12.00
292	Wallis and Futuna	          12.00
293	Wake Island	          12.00
294	Samoa	          12.00
295	Yemen	          12.00
296	Pakistan	          12.00
297	Poland	          12.00
298	Panama	          12.00
299	Portugal	          12.00
300	Papua New Guinea	          12.00
301	Guinea-Bissau	          12.00
302	Qatar	          12.00
303	Marshall Islands	          12.00
304	Romania	          12.00
305	Puerto Rico	          12.00
306	Russia	          12.00
307	Saudi Arabia	          12.00
308	Saint Pierre and Miquelon	          12.00
309	Saint Kitts and Nevis	          12.00
310	Seychelles	          12.00
311	South Africa	          12.00
312	Senegal	          12.00
313	Saint Helena, Ascension, and Tristan da Cunha	          12.00
314	Slovenia	          12.00
315	Sierra Leone	          12.00
316	Spain	          12.00
317	Saint Lucia	          12.00
318	Sudan	          12.00
319	Sweden	          12.00
320	South Georgia and South Sandwich Islands	          12.00
321	Syria	          12.00
322	Trinidad and Tobago	          12.00
323	Thailand	          12.00
324	Turks and Caicos Islands	          12.00
325	Tokelau	          12.00
326	Tonga	          12.00
327	Sao Tome and Principe	          12.00
328	Tunisia	          12.00
329	Tunisia	          12.00
330	Timor-Leste	          12.00
331	Turkey	          12.00
332	Tuvalu	          12.00
333	Italy	          12.00
334	Cote d'Ivoire	          12.00
335	Iraq	          12.00
336	Japan	          12.00
337	Jersey	          12.00
338	Jamaica	          12.00
339	Kenya	          12.00
340	Korea, North	          12.00
341	Kiribati	          12.00
342	Korea, South	          12.00
343	Christmas Island	          12.00
344	Christmas Island	          12.00
345	Kuwait	          12.00
346	Lebanon	          12.00
347	Latvia	          12.00
348	Lithuania	          12.00
349	Libya	          12.00
350	Madagascar	          12.00
351	Montenegro	          12.00
352	Monaco	          12.00
353	Monaco	          12.00
354	Morocco	          12.00
355	Mauritius	          12.00
356	Mauritania	          12.00
357	Malta	          12.00
358	Oman	          12.00
359	Maldives	          12.00
360	Mexico	          12.00
361	Malaysia	          12.00
362	Mozambique	          12.00
363	New Caledonia	          12.00
364	Niue	          12.00
365	Norfolk Island	          12.00
366	Vanuatu	          12.00
367	Nigeria	          12.00
368	Netherlands	          12.00
369	Norway	          12.00
370	Nauru	          12.00
371	Suriname	          12.00
372	Nicaragua	          12.00
373	New Zealand	          12.00
374	Denmark	          12.00
375	Djibouti	          12.00
376	Dominica	          12.00
377	Dominican Republic	          12.00
378	Egypt	          12.00
379	Ireland	          12.00
380	Equatorial Guinea	          12.00
381	Estonia	          12.00
382	Eritrea	          12.00
383	El Salvador	          12.00
384	Finland	          12.00
385	Finland	          12.00
386	Fiji	          12.00
387	Falkland Islands (Islas Malvinas)	          12.00
388	Micronesia, Federated States of	          12.00
389	French Polynesia	          12.00
390	France	          12.00
391	French Southern and Antarctic Lands	          12.00
392	Gambia, The	          12.00
393	Gabon	          12.00
394	Georgia	          12.00
395	Ghana	          12.00
396	Grenada	          12.00
397	Guernsey	          12.00
398	Germany	          12.00
399	Guam	          12.00
400	Greece	          12.00
401	Guatemala	          12.00
402	Guinea	          12.00
403	Guyana	          12.00
404	Haiti	          12.00
405	Heard Island and McDonald Islands	          12.00
406	Honduras	          12.00
407	Howland Island	          12.00
408	Croatia	          12.00
409	Iceland	          12.00
410	Indonesia	          12.00
411	Isle of Man	          12.00
412	Isle of Man	          12.00
413	India	          12.00
414	Clipperton Island	          12.00
415	Iran	          12.00
416	Israel	          12.00
417	Aruba	          12.00
418	Antigua and Barbuda	          12.00
419	United Arab Emirates	          12.00
420	Algeria	          12.00
421	Albania	          12.00
422	Angola	          12.00
423	American Samoa	          12.00
424	Argentina	          12.00
425	Australia	          12.00
426	Ashmore and Cartier Islands	          12.00
427	Ashmore and Cartier Islands	          12.00
428	Bahrain	          12.00
429	Barbados	          12.00
430	Bermuda	          12.00
431	Belgium	          12.00
432	Bahamas, The	          12.00
433	Bangladesh	          12.00
434	Belize	          12.00
435	Burma	          12.00
436	Solomon Islands	          12.00
437	Navassa Island	          12.00
438	Brazil	          12.00
439	Bulgaria	          12.00
440	Brunei	          12.00
441	Canada	          12.00
442	Cambodia	          12.00
443	Sri Lanka	          12.00
444	Congo, Democratic Republic of the	          12.00
445	China	          12.00
446	Chile	          12.00
447	Cayman Islands	          12.00
448	Cocos (Keeling) Islands	          12.00
449	Cameroon	          12.00
450	Comoros	          12.00
451	Colombia	          12.00
452	Northern Mariana Islands	          12.00
453	Costa Rica	          12.00
454	Cuba	          12.00
455	Cabo Verde	          12.00
456	Cook Islands	          12.00
457	Cyprus	          12.00
458	Jan Mayen	          10.00
459	Norway	          10.00
460	Turkey	           6.00
461	Bouvet Island	           4.00
462	Jan Mayen	           4.00
463	Svalbard	           4.00
464	Montserrat	           3.00
465	Faroe Islands	           3.00
466	Gibraltar	           3.00
467	Guernsey	           3.00
468	Greenland	           3.00
469	Hong Kong	           3.00
470	British Indian Ocean Territory	           3.00
471	Anguilla	           3.00
472	Jordan	           3.00
473	Jersey	           3.00
474	Singapore	           3.00
475	Palau	           3.00
476	Coral Sea Islands	           3.00
477	British Virgin Islands	           3.00
478	Pitcairn Islands	           3.00
